Floor Plans & Capacity Charts
First Floor | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Nottingham Suite | 495 | 17.9' x 25.9 | 8 | 16 | 30 | 30 | 16 | |||
| Brantwood Suite | 495 | 20.7' x 26.2' | 8 | 16 | 30 | 30 | 16 | |||
| Beechcroft Suite | 495 | 17.9' x 25.9' | 8 | 16 | 30 | 30 | 16 | |||
| Crossgates Suite | 495 | 17.9' x 25.9' | 8 | 12 | ||||||
| Woodfield Suite | 720 | 19.3' x 39.5' | 8 | 24 | 50 | 50 | 24 | |||
Lobby Level | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Madison | 1,240 | 31'x40' | 10 | 48 | 60 | 80 | 30 | 30 | ||
| Mendham | 1,456 | 28'x52' | 10 | 90 | ||||||
Mezzanine Level | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Short Hills Boardroom | 250 | 10'x15' | 8 | 6 | ||||||
Conference Level | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Grand Ballroom | 5,150 | 50.00' x 104.00' | 13.1' | |||||||
| Front Screen | 5,150 | 260 | 500 | 360 | ||||||
| Rear Screen | 5,150 | 162 | 300 | 180 | ||||||
| 1 Ballroom Salon | 1,700 | 34.00' x 50.00' | 13.1' | 60 | 125 | 72 | 35 | 40 | ||
| Millburn Suite | 1,011 | 19.8' x 48.3' | 10 | 36 | 60 | 60 | 36 | 35 | ||
| Millburn A | 501 | 19.8'x23.2' | 10 | 16 | 48 | 30 | 18 | 17 | ||
| Millburn B | 510 | 19.8'x25' | 10 | 16 | 48 | 30 | 18 | 17 | ||
| Chatham Room | 546 | 20.1' x 24.5' | 10 | 18 | 40 | 30 | 18 | 18 | ||
| Summit Room | 491 | 20.2' x 24.4' | 10 | 18 | 40 | 30 | 18 | 18 | ||
| Hartshorn Boardroom | 484 | 22.6' x 21.6' | 10 | 12 | 30 | 30 | 15 | 12 | ||
| Pavilion Room | 444 | 18.4'x24.6' | 10 | 18 | 40 | 30 | 14 | 15 | ||
| Pavilion | 2,000 | 40'x50' | 13 | 150 | 120 | |||||













