Floor Plans & Capacity Charts
Conference Level | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Ballroom A | 1,700 | 34.00' x 50.00' | 13 | 70 | 160 | 110 | 200 | 45 | 36 | n/a |
| Ballroom B | 1,750 | 35.00' x 50.00' | 13 | 70 | 160 | 130 | 200 | 45 | 36 | n/a |
| Ballroom C | 1,700 | 34.00' x 50.00' | 13 | 70 | 160 | 110 | 200 | 45 | 36 | n/a |
| Bonnell Boardroom | 484 | 21.50' x 22.50' | 10 | n/a | n/a | n/a | n/a | 12 | n/a | n/a |
| Campbell Room | 504 | 19.67' x 24.83' | 10 | 15 | 30 | 30 | 35 | 14 | 15 | n/a |
| Chatham Room | 546 | 20.08' x 24.42' | 10 | 16 | 30 | 30 | 35 | 16 | 15 | n/a |
| Condit Room | 510 | 19.67' x 23.17' | 10 | 15 | 25 | 30 | 35 | 14 | 15 | n/a |
| Garden Foyer | 1,664 | 16.00' x 104.00' | 13 | n/a | n/a | n/a | 360 | n/a | n/a | n/a |
| Grand Ballroom | 5,150 | 50.00' x 104.00' | 13 | 300 | 660 | 475 | 700 | n/a | n/a | n/a |
| Hartshorn Boardroom | 484 | 21.50' x 22.50' | 10 | n/a | n/a | n/a | n/a | 12 | n/a | n/a |
| Livingston Room | 444 | 18.33' x 24.50' | 10 | 16 | 20 | 30 | 35 | 16 | 16 | n/a |
| Millburn Suite | 1,011 | 19.67' x 48.25' | 10 | 30 | 60 | 80 | 80 | 28 | 32 | n/a |
| Summit Room | 491 | 20.17' x 24.33' | 10 | 20 | 30 | 30 | 35 | 20 | 18 | n/a |
| The Patio | 4,700 | 68.00' x 69.00' | n/a | n/a | n/a | n/a | 500 | n/a | n/a | n/a |
First Floor | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Beechcroft Suite | 495 | 17.75' x 25.75' | 8 | 14 | 40 | 30 | 35 | 16 | 15 | n/a |
| Brantwood Suite | 495 | 20.00' x 26.17' | n/a | 16 | 40 | 35 | 40 | 18 | 16 | n/a |
| Crossgates Suite | 495 | 17.75' x 25.75' | 8 | 14 | 40 | 30 | 35 | 16 | 15 | n/a |
| Nottingham Suite | 495 | 17.75' x 25.75' | 8 | 14 | 40 | 30 | 35 | 16 | 15 | n/a |
| Woodfield Suite | 720 | 19.25' x 39.42' | 8 | 25 | 60 | 50 | 45 | 26 | 25 | n/a |














